|
|
Includes all property classes: - SFR, Condo/Co-op, |
|
Month |
# Of Listings |
# Of Closed Sales |
Value Of Closed Sales |
Month |
# Of Listings |
# Of Closed Sales |
Value Of |
|
| Jan. | 331 | 220 | $215,897,547 | Jan. | 308 | 148 | $158,979,833 | |
| Feb. | 381 | 163 | $158,533,243 | Feb. | 0 | 0 | 0 | |
| Mar. | 489 | 325 | $341,616,207 | Mar. | 0 | 0 | 0 | |
| Apr. | 479 | 371 | $399,116,902 | Apr. | 0 | 0 | 0 | |
| May | 537 | 356 | $399,364,555 | May | 0 | 0 | 0 | |
| Jun. | 526 | 399 | $428,264,391 | Jun. | 0 | 0 | 0 | |
| Jul. | 469 | 340 | $370,746,840 | Jul. | 0 | 0 | 0 | |
| Aug. | 455 | 372 | $378,930,750 | Aug. | 0 | 0 | 0 | |
| Sept. | 515 | 345 | $343,626,970 | Sept. | 0 | 0 | 0 | |
| Oct. | 417 | 317 | $333,415,555 | Oct. | 0 | 0 | 0 | |
| Nov. | 267 | 259 | $263,493,174 | Nov. | 0 | 0 | 0 | |
| Dec. | 107 | 238 | $274,172,211 | Dec. | 0 | 0 | 0 | |
| Totals: | 4,973 | 3,705 | $3,907,178,145 | Totals: | 308 | 148 | $158,979,833 |
| MONTH | # SALES * | TOTAL VALUE | Â | MONTH | # SALES * | TOTAL VALUE |
| Jan. | 148 | $158,979,833 | Jul. | 0 | 0 | |
| Feb. | 0 | 0 | Aug. | 0 | 0 | |
| Mar. | 0 | 0 | Sept. | 0 | 0 | |
| Apr. | 0 | 0 | Oct. | 0 | 0 | |
| May | 0 | 0 | Nov. | 0 | 0 | |
| Jun. | 0 | 0 | Dec. | 0 | 0 |
Number of closed sales reported from BAREIS MLS February 13, 2006.
Information herein believed reliable but not guaranteed.
Copyright @ 2006 by Bay Area Real Estate Information Services, Inc. All rights reserved.