|
Bay Area Real Estate Information Services, Inc. |
|||||||
|
January 2005 |
January 2006 |
||||||
| TOTAL PROPERTIES SOLD: 210 | TOTAL PROPERTIES SOLD:Â 143 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $987,578 | $979,535 | 59 | AVERAGE: | $1,103,725 | $1,059,404 | 78 |
| MEDIAN: | $819,000 | $825,000 | 44 | MEDIAN: | $825,000 | $810,000 | 61 |
| HIGH: | $3,495,000 | $3,300,000 | 302 | HIGH: | $7,950,000 | $7,600,000 | 589 |
| LOW: | $154,900 | $152,000 | 0 | LOW: | $325,000 | $320,000 | 0 |
| ADJ. AVG.: | $967,374 | $972,358 | 60 | ADJ. AVG.: | $1,060,693 | $1,018,261 | 76 |
|
December 2004 |
December 2005 |
||||||
| TOTAL PROPERTIES SOLD: 275 | TOTAL PROPERTIES SOLD:Â 219 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $906,063 | $898,093 | 57 | AVERAGE: | $1,162,785 | $1,127,225 | 60 |
| MEDIAN: | $749,000 | $751,000 | 40 | MEDIAN: | $849,000 | $8105,000 | 51 |
| HIGH: | $5,995,000 | $5,995,000 | 427 | HIGH: | $8,995,000 | $7,850,000 | 205 |
| LOW: | $55,000 | $37,000 | 0 | LOW: | $92,000 | $85,000 | 0 |
| ADJ. AVG.: | $890,540 | $882,577 | 57 | ADJ. AVG.: | $1,136,440 | $1,101,048 | 61 |
Statistics from BAREIS MLS February 13, 2006. Information herein believed reliable but not guaranteed.
Copyright @ 2006 by Bay Area Real Estate Information Services, Inc. All rights reserved.
Adjusted average does not include the high and low sale data.
Â